- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 220001038 | Buildings | Santillana del Mar Santillana del mar | 700 | 40 | €650,000 | ||
| 220004538 | Town House | Arenas de Iguña Arenas de iguña | 4 | 464 | 56 | €118,500 | |
| 220002838 | Villa | Puente San Miguel Reocín | 7 | 412 | 100 | €798,000 | |
| 220006340 | Villa | Udías | 371 | 56 | €188,000 | ||
| 220006338 | Office | Santander Centro - Ayuntamiento | 8 | 326 | 51 | €498,000 | |
| 220003238 | Villa | Golbardo Reocín | 2 | 295 | 46 | €680,000 | |
| 27 | Villa | Santillana del Mar Barrio arroyo | 3 | 266 | 74 | €320,000 | |
| 220002438 | Urban Plot | Riotuerto LA CAVADA | 264 | 16 | €475,000 | ||
| 220001638 | Country House | Arredondo Arredondo | 3 | 257 | 32 | €69,900 | |
| 220004838 | Terraced House | Cartes Santiago de cartes | 4 | 215 | 70 | €265,000 | |
| 220002338 | Urban Plot | Cabezón de la Sal Northern spain | 206 | 23 | €265,000 | ||
| 220003638 | Villa | Ruiloba LIANDRES | 4 | 189 | 99 | €530,000 |
Showing 1 to 12 of 22