- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 220004538 | Town House | Arenas de Iguña Arenas de iguña | 4 | 464 | 56 | €118,500 | |
| 27 | Villa | Santillana del Mar Barrio arroyo | 3 | 266 | 74 | €320,000 | |
| 220001638 | Country House | Arredondo Arredondo | 3 | 257 | 32 | €69,900 | |
| 220003238 | Villa | Golbardo Reocín | 2 | 295 | 46 | €680,000 | |
| 220002438 | Urban Plot | Riotuerto LA CAVADA | 264 | 16 | €475,000 | ||
| 220004438 | Urban Plot | Reocín Quijas | 31 | €61,000 | |||
| 220002838 | Villa | Puente San Miguel Reocín | 7 | 412 | 100 | €798,000 | |
| 220002338 | Urban Plot | Cabezón de la Sal Northern spain | 206 | 23 | €265,000 | ||
| 220006340 | Villa | Udías | 371 | 56 | €188,000 | ||
| 35 | Urban Plot | Reocín Barrio Puente San Miguel | 4 | 147 | 20 | €250,000 | |
| 220003638 | Villa | Ruiloba LIANDRES | 4 | 189 | 99 | €530,000 | |
| 220005038 | Country House | Ruiloba Pando 4 | 3 | 128 | 100 | €320,000 |
Showing 1 to 12 of 22