- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 220006338 | Office | Santander Centro - Ayuntamiento | 8 | 326 | 51 | €498,000 | |
| 220005838 | Villa | Pravia Somado | 6 | 160 | 90 | €218,000 | |
| 220004438 | Urban Plot | Reocín Quijas | 31 | €61,000 | |||
| 220001638 | Country House | Arredondo Arredondo | 3 | 257 | 32 | €69,900 | |
| 220004538 | Town House | Arenas de Iguña Arenas de iguña | 4 | 464 | 56 | €118,500 | |
| 220006238 | Penthouse | Reocín Quijas | 2 | 76 | 59 | €119,000 | |
| 220000538 | Flat | Santillana del Mar Centro | 1 | 55 | 31 | €126,000 | |
| 220002738 | Flat | Alfoz de Lloredo Cóbreces | 2 | 99 | 65 | €160,000 | |
| 220006340 | Villa | Udías | 371 | 56 | €188,000 | ||
| 32 | Villa | Santillana del Mar MIJARES | 2 | 129 | 52 | €195,000 | |
| 220003538 | Villa | Comillas Centro | 3 | 155 | 58 | €210,000 | |
| 35 | Urban Plot | Reocín Barrio Puente San Miguel | 4 | 147 | 20 | €250,000 |
Showing 1 to 12 of 22