- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 220003238 | Villa | Golbardo Reocín | 2 | 295 | 46 | €680,000 | |
| 220002838 | Villa | Puente San Miguel Reocín | 7 | 412 | 100 | €798,000 | |
| 220003638 | Villa | Ruiloba LIANDRES | 4 | 189 | 99 | €530,000 | |
| 220003538 | Villa | Comillas Centro | 3 | 155 | 58 | €210,000 | |
| 27 | Villa | Santillana del Mar Barrio arroyo | 3 | 266 | 74 | €320,000 | |
| 32 | Villa | Santillana del Mar MIJARES | 2 | 129 | 52 | €195,000 | |
| 220005838 | Villa | Pravia Somado | 6 | 160 | 90 | €218,000 | |
| 220006340 | Villa | Udías | 371 | 56 | €188,000 | ||
| 220001638 | Country House | Arredondo Arredondo | 3 | 257 | 32 | €69,900 | |
| 220005038 | Country House | Ruiloba Pando 4 | 3 | 128 | 100 | €320,000 | |
| 220006238 | Penthouse | Reocín Quijas | 2 | 76 | 59 | €119,000 | |
| 220004538 | Town House | Arenas de Iguña Arenas de iguña | 4 | 464 | 56 | €118,500 |
Showing 1 to 12 of 22